All airports in country Puerto Rico (68 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Unassigned area | Guaynabo | Fort Buchanan Heliport | 18.41500 | -66.13190 | 33 | PR21 | n/a |
| Unassigned area | Potala Pastillo | Fort Allen Airport | 18.00840 | -66.50670 | 31 | PR-0002 | n/a |
| Unassigned area | San Juan | Fernando Luis Ribas Dominicci Airport | 18.45680 | -66.09810 | 10 | TJIG | SIG |
| Unassigned area | Fajardo | Fajardo Harbor Seaplane Base | 18.33970 | -65.62460 | 0 | PR03 | n/a |
| Unassigned area | Mayaguez | Eugenio Maria De Hostos Airport | 18.25570 | -67.14850 | 28 | TJMZ | MAZ |
| Unassigned area | San Juan | Empresas Diaz-Rio Pedras Heliport | 18.39507 | -66.05128 | 154 | PR42 | n/a |
| Unassigned area | Rio Grande | Emp. Coco Beach Golf Club LLC Heliport | 18.40730 | -65.79875 | 11 | 14PR | n/a |
| Unassigned area | Dorado | Dorado Beach Airport | 18.46497 | -66.29558 | 75 | PR-DDP | n/a |
| Unassigned area | Fajardo | Diego Jiménez Torres Airport | 18.30890 | -65.66190 | 64 | TJFA | n/a |
| Unassigned area | Vega Baja | Cuylers Airport | 18.46492 | -66.36377 | 15 | 02PR | n/a |
| Unassigned area | Boqueron | Cullingford Field | 17.97640 | -67.17080 | 14 | PR24 | n/a |
| Unassigned area | Guaynabo | Cesar Castillo LLC Heliport | 18.33097 | -66.09832 | 236 | 9PR1 | n/a |
| Unassigned area | Guaynabo | Caribbean Constr Main Office Heliport | 18.31479 | -66.09352 | 311 | 2PR2 | n/a |
| Unassigned area | Cabo Rojo | Boqueron Airport | 18.01070 | -67.14130 | 3 | PR10 | n/a |
| Unassigned area | Las Piedras | Boqueron Airport | 18.20190 | -65.83910 | 373 | PR07 | n/a |
| Unassigned area | Culebra | Benjamin Rivera Noriega Airport | 18.31295 | -65.30389 | 49 | TJCP | CPX |
| Unassigned area | Bayamon | Bayamon Regional Hospital Heliport | 18.36750 | -66.15380 | 110 | PR33 | n/a |
| Unassigned area | San German | Baxter-San German Heliport | 18.08610 | -67.02800 | 211 | PR08 | n/a |
| Unassigned area | Aibonito | Baxter-Aibonito Heliport | 18.13970 | -66.26630 | 1836 | PR23 | n/a |
| Unassigned area | San Juan | Banco Popular Center Heliport | 18.42740 | -66.05880 | 215 | PR16 | n/a |
| Unassigned area | Vieques | Antonio Rivera Rodriguez Airport | 18.13480 | -65.49360 | 49 | TJVQ | VQS |
| Unassigned area | Arecibo | Antonio Nery Juarbe Pol Airport | 18.45085 | -66.67577 | 23 | TJAB | ARE |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').