Loading data...

All airports in country Romania (104 airport records)


Please note that this airport information is not certified, authorized or suitable for real aviation!

Click the link in the 'Airport' column to view the airport in Google Maps.

Region City Airport Latitude Longitude Altitude ICAO IATA
Neamț n/a Aerodromul Girov 46.96182 26.48508 1123 RO-0033 n/a
Argeș Aerodromul Geamăna Aerodromul Geamăna 44.81628 24.89417 1013 LRPT n/a
Harghita Miercurea Ciuc Aerodromul Ciceu-Andras 46.39277 25.77767 2189 RO-0027 n/a
Arad Arad Aerodromul Charlie Bravo Siria 46.26433 21.60452 358 RO-0009 n/a
Timiș Buziaş Aerodromul Buziaş 45.65417 21.58012 411 RO-0020 n/a
Ialomița Alexeni Aerodromul Alexeni 44.70486 26.72074 194 RO-0014 n/a
Cluj n/a Aerodrom Sălicea 46.68309 23.50765 2471 RO-0005 n/a
Giurgiu n/a Aerodrom Letca Nouă 44.22531 25.75088 283 RO-0065 n/a
Suceava Rădăuți Aerodrom Fratauti 47.88528 25.89917 1380 RO-0003 n/a
Mehedinți Drobeta Aerodrom Drobeta 44.58056 22.84444 1146 RO-0023 n/a
Sălaj Crasna Aerodrom Crasna 47.16799 22.85592 903 RO-0031 n/a
Dâmbovița n/a Aerodrom Ciocănești 44.58108 25.85305 378 RO-0032 n/a
Timiș Timisoara Aerodrom Cioca 45.78688 21.19027 292 RO-0017 n/a
Gorj Bucureasa Aerodrom Barza Târgu-Jiu 45.00333 23.33389 667 RO-0045 n/a
Dolj Craiova Aeroclubul Balta-Verde 44.28584 23.79154 237 RO-0013 n/a
Brăila Vădeni Aerial Club Vădeni 45.36413 27.93884 10 RO-0016 n/a


Airport Map

Select an airport from the table to display it on the map.

Note: Google Maps cookies must be allowed (category 'Other').


This page was last modified on Friday, 10 April 2026 - 09:34