All airports in country Seychelles (22 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| La Digue | Silhouette | Silhouette Heliport | -4.48403 | 55.25250 | 0 | SC-0001 | n/a |
| Port Glaud | Mahe Island | Seychelles International Airport | -4.67434 | 55.52180 | 10 | FSIA | SEZ |
| Mont Fleuri | Sainte Anne Island | Sainte Anne Helipad | -4.61463 | 55.49935 | 0 | SC-0003 | n/a |
| La Digue | Remire Island | Remire Island Airport | -5.11722 | 53.31220 | 9 | FSSR | n/a |
| Grand’Anse Mahé | Grand Anse | Praslin Airport | -4.31929 | 55.69140 | 10 | FSPP | PRI |
| Pointe Larue | Port Glaud | Port Glaud Helipad | -4.66067 | 55.40396 | 0 | SC-0006 | n/a |
| La Digue | Poivre | Poivre Airport | -5.74653 | 53.30559 | 0 | SC-0007 | n/a |
| La Digue | Platte Island | Platte Airport | -5.85916 | 55.38330 | 9 | FSPL | n/a |
| La Digue | North Island | North Island Heliport | -4.39710 | 55.24979 | 0 | SC-0002 | n/a |
| La Digue | Marie-Louise Island | Marie-Louise Airport | -6.17416 | 53.14440 | 9 | FSMA | n/a |
| La Digue | La Digue | La Digue Heliport | -4.36080 | 55.82495 | 0 | SC-0005 | n/a |
| La Digue | Frégate Island | Frégate Island Heliport | -4.58477 | 55.94665 | 0 | SC-0004 | n/a |
| La Digue | Frégate Island | Frégate Island Airport | -4.58279 | 55.94493 | 610 | FSSF | FRK |
| La Digue | Farquhar Group | Farquhar Airport | -10.10960 | 51.17610 | 10 | FSFA | n/a |
| La Digue | Desroches Island | Desroches Airport | -5.69670 | 53.65580 | 10 | FSDR | DES |
| La Digue | Denis Island | Denis Island Airport | -3.80222 | 55.66690 | 10 | FSSD | DEI |
| La Digue | Darros Island | Darros Airport | -5.41735 | 53.29554 | 10 | FSDA | n/a |
| La Digue | Coetivy Island | Coetivy Airport | -7.13457 | 56.27820 | 10 | FSSC | n/a |
| La Digue | Bird Island | Bird Island Airport | -3.72472 | 55.20530 | 6 | FSSB | BDI |
| Unassigned area | Astove Island | Astove Island Airport | -10.06137 | 47.74977 | 0 | FSSA | n/a |
| Unassigned area | Assumption Island | Assumption Island Airport | -9.74222 | 46.50680 | 10 | FSAS | n/a |
| La Digue | Alphonse Island | Alphonse Airport | -7.00478 | 52.72620 | 10 | FSAL | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').