Loading data...

All airports in country Slovakia (126 airport records)


Please note that this airport information is not certified, authorized or suitable for real aviation!

Click the link in the 'Airport' column to view the airport in Google Maps.

Region City Airport Latitude Longitude Altitude ICAO IATA
Žilina n/a Ružomberok 49.08583 19.37028 1617 LZRU n/a
Trenčín n/a Rybany Airstrip 48.66609 18.22807 742 SK-0020 n/a
Prešov n/a Šarišské Michaľany Airstrip 49.07570 21.15150 1139 SK-0077 n/a
Nitra Hontianska Vrbica Šarovce Airstrip 48.11359 18.67247 466 SK-0090 n/a
Košice n/a Seleška Airstrip 48.62143 21.08284 873 SK-0045 n/a
Bratislava Senec- Senec Airstrip 48.24874 17.39728 424 SK-0084 n/a
Trnava Senica Senica Airfield 48.65690 17.33220 610 LZSE n/a
Košice n/a Senné Airstrip 48.65968 22.01411 335 SK-0055 n/a
Banská Bystrica Širkovce Širkovce Airstrip 48.27514 20.09213 611 SK-0050 n/a
Banská Bystrica Sklabiná Sklabiná Airstrip 48.15162 19.36344 509 SK-0029 n/a
Trnava n/a Sládkovicovo 48.18889 17.63389 394 SK-0008 n/a
Banská Bystrica Sliač Sliač Airport 48.63780 19.13410 1043 LZSL SLD
Košice Spišská Nová Ves Spišská Nová Ves 48.94083 20.53389 1611 LZSV n/a
Košice Streda nad Bodrogom Streda nad Bodrogom Airstrip 48.36189 21.74645 319 SK-0069 n/a
Nitra n/a Šurany 48.07597 18.11400 384 LZSY n/a
Prešov Svidník Svidník Airfield 49.33390 21.57030 1161 LZSK n/a
Nitra n/a Tekovský Hrádok 48.17139 18.54167 532 SK-0009 n/a
Banská Bystrica Tomášovce Tomášovce Airstrip 48.35992 19.64294 634 SK-0075 n/a
Banská Bystrica Tornala Tornala Airstrip 48.41940 20.33770 611 SK-0027 n/a
Košice Trebišov Trebišov Airstrip 48.63689 21.75943 332 SK-0063 n/a
Trenčín Trenčín Trenčín Airfield 48.86500 17.99230 665 LZTN n/a
Trnava Boleráz Trnava 48.45580 17.52640 656 LZTR n/a


Airport Map

Select an airport from the table to display it on the map.

Note: Google Maps cookies must be allowed (category 'Other').


This page was last modified on Monday, 11 May 2026 - 18:57