All airports in country South Africa region Eastern Cape (86 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Eastern Cape | East London | Wings Park Airfield | -32.82480 | 27.83568 | 7186 | ZA-0182 | n/a |
| Eastern Cape | Willowmore | Willowmore Airport | -33.26330 | 23.49060 | 2608 | FAWO | n/a |
| Eastern Cape | Kwelega | Whats Landing Airport | -32.90190 | 28.04910 | 6264 | ZA-0180 | n/a |
| Eastern Cape | Wavecrest | Wavecrest Airport | -32.58991 | 28.51849 | 89 | FAWR | n/a |
| Eastern Cape | Jeffreys Bay | Vlakteplaas Airstrip | -33.96903 | 24.93980 | 216 | ZA-0164 | n/a |
| Eastern Cape | Venterstad | Venterstad Airport | -30.77570 | 25.78750 | 4200 | ZA-0008 | n/a |
| Eastern Cape | Uitenhage | Uitenhage Airport | -33.78530 | 25.38330 | 285 | FAUH | n/a |
| Eastern Cape | Ugie | Ugie Airport | -31.22000 | 28.21000 | 4580 | FAUG | n/a |
| Eastern Cape | Tsitsikama | Tsitsikama Fly Airport | -34.08470 | 24.28970 | 381 | FATK | n/a |
| Eastern Cape | Qolora | Trennery’s Airport | -32.63968 | 28.42297 | 114 | FATR | n/a |
| Eastern Cape | Mbhashe | The Haven Airstrip | -32.24261 | 28.91007 | 1401 | ZA-0179 | n/a |
| Eastern Cape | Stutterheim | Stutterheim Airport | -32.56667 | 27.45000 | 2675 | FATM | n/a |
| Eastern Cape | Alfalfa | Stockdale Landing Strip Airport | -31.24510 | 26.29850 | 5315 | ZA-0007 | n/a |
| Eastern Cape | Steytlerville | Steytlerville Airport | -33.33700 | 24.32140 | 1450 | FALR | n/a |
| Eastern Cape | St Francis Bay | St Francis Airfield | -34.18690 | 24.83500 | 134 | FACF | n/a |
| Eastern Cape | Somerset East | Somerset East Airport | -32.75020 | 25.59500 | 2349 | FAST | n/a |
| Eastern Cape | Cape Town | Simon’s Town Airstrip | -34.20659 | 18.42741 | 0 | ZA-0118 | n/a |
| Eastern Cape | n/a | Shamwari Game Reserve Airfield | -33.45690 | 26.05220 | 695 | ZA-0231 | n/a |
| Eastern Cape | Gqeberha (Port Elizabeth) | Seaview Airport | -34.00110 | 25.35180 | 397 | ZA-0185 | n/a |
| Eastern Cape | Kou-Kamma | Regyne Protea Farm Airport | -34.03270 | 24.22070 | 673 | ZA-0305 | n/a |
| Eastern Cape | Queenstown | Queenstown Airport | -31.92020 | 26.88220 | 3637 | FAQT | UTW |
| Eastern Cape | Nelson Mandela Bay | Pumba Helipad | -33.38780 | 26.41060 | 2481 | ZA-0117 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').