All airports in country Spain (520 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Catalonia | Gurb | Camp de vol La Puieda | 41.98829 | 2.25617 | 1726 | ES-0164 | n/a |
| Castilla-La Mancha | Campillos-Paravientos | Campillos Airfield | 39.94118 | -1.53596 | 3937 | ES-0097 | n/a |
| Navarre | n/a | Campo de Aviación de Ablitas | 42.00328 | -1.62032 | 1067 | ES-0019 | n/a |
| Castilla-La Mancha | Peralveche | Campo de Aviación de Peralveche | 40.60252 | -2.42935 | 3937 | ES-0152 | n/a |
| Catalonia | Berga | Campo de Vuelo Avial | 42.07738 | 1.84023 | 2074 | ES-0161 | n/a |
| Valencia | Banyeres de Mariola | Campo de Vuelo Bañeres de Mariola | 38.67108 | -0.63126 | 3117 | ES-0220 | n/a |
| Extremadura | Valverde de Leganés | Campo de Vuelo Casimiro Patiño | 38.70578 | -6.99975 | 820 | ES-0108 | n/a |
| Castile and León | Astorga | Campo de Vuelo de Astorga | 42.50323 | -6.02658 | 3117 | ES-0213 | n/a |
| Aragon | Caspe | Campo de Vuelo de Caspe | 41.22877 | -0.08588 | 656 | ES-0214 | n/a |
| Castile and León | Oteo | Campo de Vuelo de Oteo | 43.01687 | -3.31203 | 2307 | ES-0211 | n/a |
| Castilla-La Mancha | Pozorrubio | Campo de Vuelo de Pozorrubio | 39.82595 | -2.95236 | 2573 | ES-0224 | n/a |
| Andalusia | Villanueva del Trabuco | Campo de vuelo de Villanueva del Trabuco | 37.06343 | -4.33034 | 2123 | ES-0119 | n/a |
| Valencia | Mogente / Moixent | Campo de Vuelo Moixent-Mogente | 38.81702 | -0.83314 | 1837 | ES-0159 | n/a |
| Murcia | Yecla | Campo de Vuelo Yecla | 38.58759 | -1.10500 | 1923 | ES-0160 | n/a |
| Basque Country | n/a | Campo Gaviota Heliport | 43.44170 | -2.75361 | 630 | LEGV | n/a |
| Castile and León | Segovia | Campolara Airport | 40.90310 | -4.52028 | 3353 | LECX | n/a |
| Balearic Islands | n/a | Capdepera Aerodrom | 39.69211 | 3.40638 | 197 | ES-0329 | n/a |
| Castilla-La Mancha | Galgos de Villarrubia de los Ojos | Carreras de Galgos Airstrip | 39.20070 | -3.59880 | 2002 | ES-0333 | n/a |
| Murcia | n/a | Cartagena Helicopter Base | 37.69750 | -0.84206 | 0 | ES-0293 | n/a |
| Balearic Islands | Santa Eulària des Riu | Cas Curredó Heliport | 38.92910 | 1.46633 | 278 | LECC | n/a |
| Castilla-La Mancha | Toledo | Casarrubios Del Monte Airport | 40.23500 | -4.02639 | 2050 | LEMT | n/a |
| Castilla-La Mancha | Carcelén | Casas de Juan Gil Airfield | 39.13300 | -1.26220 | 2723 | ES-0041 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').