All airports in country Suriname (56 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Brokopondo | Afobakka | Afobakka Airstrip | 4.99851 | -54.99203 | 80 | SMAF | n/a |
| Sipaliwini | Alalapadi | Alalapadu Airstrip | 2.52350 | -56.32470 | 880 | SMDU | n/a |
| Marowijne | Albina | Albina Airport | 5.51272 | -54.05010 | 19 | SMBN | ABN |
| Nickerie | Alupi | Alupi Airstrip | 5.82115 | -56.81464 | 3 | SR-0004 | n/a |
| Sipaliwini | Amatopo | Amatopo Airstrip | 3.54789 | -57.63396 | 420 | SR-0001 | n/a |
| Sipaliwini | Apetina | Apetina Airstrip | 3.50284 | -55.05799 | 404 | SMPT | n/a |
| Sipaliwini | Avanavero | Avanavero Airstrip | 4.82569 | -57.28242 | 237 | SMVO | n/a |
| Sipaliwini | Bakhuys | Bakhuys Airstrip | 4.77888 | -56.76870 | 307 | SMBG | n/a |
| Sipaliwini | Botopasi | Botopasi Airport | 4.21751 | -55.44705 | 242 | GY-BTO | BTO |
| Saramacca | Calcutta | Braak Airport | 5.83756 | -55.77047 | 3 | SR-0005 | n/a |
| Brokopondo | Brownsweg | Brownsweg Airstrip | 5.02286 | -55.16517 | 165 | SR-0003 | n/a |
| Sipaliwini | Cabana | Cabana Airstrip | 4.85278 | -55.59306 | 112 | SMCB | n/a |
| Sipaliwini | Awaradam | Cayana Airstrip | 3.89868 | -55.57791 | 360 | SR-AAJ | AAJ |
| Sipaliwini | Coeroeni | Coeroeni Airport | 3.37068 | -57.34605 | 479 | SMCI | n/a |
| Sipaliwini | Lawa Cottica | Cottica Airstrip | 3.85216 | -54.22820 | 330 | SMCT | n/a |
| Sipaliwini | Djumu-Djomoe | Djumu-Djomoe Airport | 4.00571 | -55.48164 | 290 | GY-DOE | DOE |
| Sipaliwini | Donderskamp | Donderskamp Airstrip | 5.35039 | -56.36305 | 27 | SMDK | n/a |
| Sipaliwini | Drietabbetje | Drietabbetje Airport | 4.11136 | -54.67277 | 236 | SMDA | DRJ |
| Sipaliwini | Gakaba | Gakaba Airstrip | 4.45417 | -54.44583 | 192 | SMGA | n/a |
| Sipaliwini | Pikienkondre of Miranda | Godo Holo Airstrip | 4.05830 | -54.78610 | 280 | SMGH | n/a |
| Brokopondo | n/a | Gross Rosebel Airstrip | 5.09167 | -55.24917 | 89 | SMGR | n/a |
| Paramaribo | Paramaribo | Gummels Heliport | 5.85889 | -55.19312 | 49 | SMHP | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').