Loading data...

All airports in country Syria (53 airport records)


Please note that this airport information is not certified, authorized or suitable for real aviation!

Click the link in the 'Airport' column to view the airport in Google Maps.

Region City Airport Latitude Longitude Altitude ICAO IATA
Aleppo Kuweires Sharqi Rasm Al-Abboud Air Base 36.18710 37.58320 1207 OS66 n/a
Damascus Saiqal Saiqal Air Base 33.68240 37.21390 2300 OS68 n/a
Homs Shayrat Shayrat Air Base 34.49030 36.90900 2644 OS65 n/a
Unknown region n/a T2 34.39053 40.15256 1267 SY-0026 n/a
Idlib Taftanaz Taftanaz Airbase 35.97210 36.78310 1031 SY-0001 n/a
Unknown region n/a Tall Hadi 36.89191 41.82852 1310 SY-0017 n/a
Deir ez-Zor Al-Bukamal Tarek Heliport 34.43407 40.91386 565 SY-0015 n/a
Unknown region n/a Tel Qulib 32.64700 36.66074 4738 SY-0022 n/a
Homs Tiyas Tiyas Air Base 34.52260 37.62990 1805 OS72 n/a


Airport Map

Select an airport from the table to display it on the map.

Note: Google Maps cookies must be allowed (category 'Other').


This page was last modified on Friday, 10 April 2026 - 09:34