All airports in country Uganda (42 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Northern Region | Adjumani | Adjumani Airport | 3.33924 | 31.76385 | 2611 | HUAJ | n/a |
| Northern Region | Arua | Arua Airport | 3.04915 | 30.91171 | 3951 | HUAR | RUA |
| Western Region | Bujenje | Bugungu Airport | 2.20279 | 31.55434 | 2472 | HUGG | n/a |
| Western Region | Buhuka | Buhuka Airport | 1.24618 | 30.74794 | n/a | n/a | n/a |
| Central Region | Kyamuswa | Bukasa Airport | -0.40721 | 32.50876 | n/a | n/a | n/a |
| Central Region | Mukono | Bulago Airport | -0.02421 | 32.66506 | n/a | n/a | n/a |
| Western Region | Bundibugyo | Bundibugyo Airport | 0.67349 | 30.02548 | 3100 | HUBU | n/a |
| Western Region | Buseruka | Buseruka Airport | 1.55573 | 31.09486 | n/a | n/a | n/a |
| Western Region | Butiaba | Butiaba Airport | 1.80863 | 31.34298 | n/a | n/a | n/a |
| Western Region | Lolim | Chobe Safari Lodge Airport | 2.23920 | 32.14468 | 3140 | HUOY | n/a |
| Central Region | Entebbe | Entebbe International Airport | 0.04239 | 32.44350 | 3782 | HUEN | EBB |
| Western Region | Fort Portal | Fort Portal Airport | 0.70630 | 30.24930 | 5255 | HUFP | n/a |
| Northern Region | Gulu | Gulu Airport | 2.80556 | 32.27180 | 3510 | HUGU | ULU |
| Eastern Region | Jinja | Jinja Airport | 0.45309 | 33.19356 | 3855 | HUJI | JIN |
| Western Region | n/a | Kabale Airport | -1.22611 | 29.96000 | 6000 | n/a | n/a |
| Western Region | Hoima | Kabalega International Airport (Under Construction) | 1.44327 | 31.07396 | 3510 | n/a | n/a |
| Central Region | Kampala | Kajjansi Airfield | 0.19680 | 32.55297 | 3743 | n/a | KJJ |
| Eastern Region | Kakira | Kakira Airport | 0.49330 | 33.28100 | 3962 | n/a | n/a |
| Northern Region | Kalongo | Kalongo Airport | 3.04470 | 33.37928 | n/a | n/a | n/a |
| Western Region | Kasese | Kasese Airport | 0.18300 | 30.10000 | 3146 | HUKS | KSE |
| Western Region | Kyabuyorwa | Kayonza Airport | -0.86216 | 29.63955 | 3800 | n/a | n/a |
| Eastern Region | Kibimba | Kibimba Airstrip | 0.51732 | 33.87711 | n/a | n/a | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').