All airports in country United Arab Emirates (255 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Dubai | Dubai | Dubai International Airport | 25.25280 | 55.36440 | 62 | OMDB | DXB |
| Dubai | Wadi Al Amardi | Dubai Safari Park Heliport | 25.17426 | 55.45979 | 144 | AE-0095 | n/a |
| Unassigned area | n/a | Emirates Falcons Aeroclub Airport | 24.46611 | 55.62500 | 908 | OMEF | n/a |
| Abu Dhabi | Abu Dhabi | Erth Abu Dhabi Heliport | 24.40380 | 54.47180 | 13 | AE-0152 | n/a |
| Abu Dhabi | Al Hadwaniyyah | Etihad Rail Depot Heliport | 24.05161 | 53.33346 | 23 | AE-0135 | n/a |
| Ajman | Ajman | Fairmont Ajman North Jetty Heliport | 25.41974 | 55.43774 | 5 | AE-0173 | n/a |
| Ajman | Ajman | Fairmont Ajman South Jetty Heliport | 25.41837 | 55.43680 | 5 | AE-0172 | n/a |
| Umm Al Quwain | Falaj Al Mualla | Falaj Al Mualla Fort Heliport | 25.35175 | 55.84985 | 318 | AE-0113 | n/a |
| Fujairah | Fujairah | Farouj al Wadi Building Helipad | 25.12273 | 56.32392 | 102 | AE-0181 | n/a |
| Abu Dhabi | Abu Dhabi | Federal National Council Helipad | 24.46258 | 54.33235 | 33 | AE-0030 | n/a |
| Fujairah | Fujairah | Festival Square Heliport | 25.13139 | 56.31949 | 82 | AE-0184 | n/a |
| Abu Dhabi | Abu Dhabi | First Abu Dhabi Bank Heliport | 24.41278 | 54.46506 | 13 | AE-0154 | n/a |
| Abu Dhabi | Abu Dhabi | Founders Memorial Heliport | 24.46249 | 54.32140 | 14 | AE-0164 | n/a |
| Fujairah | n/a | Fujairah International Airport | 25.11220 | 56.32400 | 153 | OMFJ | FJR |
| Fujairah | Fujairah | Fujairah Naval Heliport | 25.25427 | 56.36275 | 14 | AE-0084 | n/a |
| Fujairah | Fujairah | Fujairah Palace Heliport | 25.13477 | 56.32165 | 66 | AE-0185 | n/a |
| Abu Dhabi | Al Futaisi | Futaysi Airport | 24.37889 | 54.31611 | 15 | OMAF | n/a |
| Abu Dhabi | n/a | Ghantoot Hotel 1 Helipad | 24.86604 | 54.88826 | 33 | AE-0016 | n/a |
| Abu Dhabi | n/a | Ghantoot Hotel 2 Helipad | 24.86542 | 54.88228 | 27 | AE-0017 | n/a |
| Abu Dhabi | n/a | Ghantoot Hotel 3 Helipad | 24.89495 | 54.86029 | 14 | AE-0018 | n/a |
| Abu Dhabi | Ghadeer Al Tayr | Ghantoot Naval Airfield | 24.88443 | 54.84281 | 7 | AE-0089 | n/a |
| Abu Dhabi | n/a | Ghantoot Racing & Polo Club Helipad | 24.86824 | 54.90556 | 43 | AE-0014 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').