All airports in country Uruguay (68 airport records)
Please note that this airport information is not certified, authorized or suitable for real aviation!
Click the link in the 'Airport' column to view the airport in Google Maps.
| Region | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
|---|---|---|---|---|---|---|---|
| Salto | Salto | Nueva Hesperides International Airport | -31.43850 | -57.98530 | 141 | SUSO | STY |
| Colonia | Nueva Helvecia | Nueva Helvecia Airport | -34.24400 | -57.20547 | 135 | UY-0022 | n/a |
| Lavalleja | Minas | Minas Municipal Airfield | -34.34546 | -55.22752 | 458 | SUMI | n/a |
| Canelones | Pando | Military Aeronautical School | -34.74690 | -55.96100 | 38 | SUGA | n/a |
| Cerro Largo | Aceguá | Los Alamos Airport | -31.80488 | -54.26404 | 558 | UY-0023 | n/a |
| Montevideo | Montevideo | Liberty Building Helipad | -34.86876 | -56.16673 | 275 | SUEL | n/a |
| Rocha | La Paloma | La Rinconada Airport | -34.66773 | -54.30602 | 66 | UY-0021 | n/a |
| San José | Estancia La Rabida | La Rabida Airport | -34.72139 | -56.61134 | 104 | UY-0016 | n/a |
| Artigas | Yucutujá | La Media Luna Airport | -30.40530 | -57.27560 | 255 | UY-0011 | n/a |
| Rivera | Rivera | La Lata Aeroclub Airport | -30.95260 | -55.53530 | 743 | UY-0007 | n/a |
| San José | Puntas de Valdez | La Horqueta Airport | -34.56547 | -56.72975 | 144 | UY-0018 | n/a |
| Lavalleja | Minas | La Calera Airport | -34.28677 | -55.35476 | 501 | SUCL | n/a |
| Colonia | Puerto de Conchillas | La Arcadia Airport | -34.18717 | -58.07330 | 59 | UY-0015 | n/a |
| San José | Kiyú | Kiyú Airport | -34.66828 | -56.71273 | 75 | UY-0017 | n/a |
| Colonia | Juan Lacaze | Juan Lacaze Airport | -34.41535 | -57.46422 | 40 | SUJL | n/a |
| Flores | Trinidad | Juan B. Desalvo Airport | -33.48556 | -56.89083 | 423 | UY-0014 | n/a |
| Lavalleja | José Pedro Varela | José Pedro Varela Airport | -33.47530 | -54.53970 | 316 | SUJP | n/a |
| Tacuarembó | Ansina | Joaquín Lenzina Airport | -31.86885 | -55.49875 | 529 | UY-0005 | n/a |
| Paysandú | Guichón | Guichón Airfield | -32.34780 | -57.18940 | 291 | SUGN | n/a |
| Paysandú | n/a | Garcia Brum Airstrip | -32.39630 | -56.58826 | 448 | UY-0004 | n/a |
| Tacuarembó | Tacuarembó | Frigorifico Tacuarembó Airport | -31.70361 | -55.94306 | 490 | SUFT | n/a |
| Florida | Florida | Florida Aviation Center | -34.08392 | -56.18667 | 188 | UY-0013 | n/a |
Airport Map
Select an airport from the table to display it on the map.
Note: Google Maps cookies must be allowed (category 'Other').