Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Armenia | - | Gyumri | Shirak | N40* 45.0334' | E43* 51.5666' | 5000.01M | UDSG | LWN |
Armenia | - | Stepanavan | Stepanavan Intl | N41* 2.9070' | E44* 20.2304' | 4836.01M | UDLS | - |
Armenia | - | Yerevan | Erebuni | N40* 7.3166' | E44* 27.9000' | 2955.01M | UDYE | - |
Armenia | - | Yerevan | Zvartnots | N40* 8.8364' | E44* 23.7529' | 2837.99M | UDYZ | EVN |
Armenia | - | Yerevan Yegvard | Yerevan Yegvard | N40* 17.9839' | E44* 34.1174' | 4500.99M | UD21 | - |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.