Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Ethiopia | - | Adaba | Adaba | N7* 2.7821' | E39* 25.3310' | 7899.99M | HAAD | - |
Ethiopia | - | Addis Ababa | Lideta Army | N9* 0.0000' | E38* 44.0000' | 7749.01M | HAAL | - |
Ethiopia | - | Addis Abeba | Bole Intl | N8* 58.5025' | E38* 47.9640' | 7624.99M | HAAB | ADD |
Ethiopia | - | Arba Minch | Arba Minch | N6* 1.7252' | E37* 35.0404' | 3895.01M | HAAM | AMH |
Ethiopia | - | Asosa | Hidase | N10* 1.3168' | E34* 34.9354' | 5118.01M | HASO | ASO |
Ethiopia | - | Axum | Axum | N14* 8.2242' | E38* 46.5632' | 6959.99M | HAAX | AXU |
Ethiopia | - | Baco | Baco | N5* 44.9978' | E36* 33.5879' | 4299.99M | HABC | BCO |
Ethiopia | - | Bahir Dar | Bahir Dar Intl | N11* 36.3777' | E37* 19.1837' | 6022.99M | HABD | BJR |
Ethiopia | - | Beica | Beica | N9* 21.0000' | E34* 31.0000' | 5409.99M | HABE | BEI |
Ethiopia | - | Combolcha | Combolcha | N11* 6.0833' | E39* 43.6333' | 6133.99M | HADC | DSE |
Ethiopia | - | Dansha | Dansha | N13* 38.0028' | E36* 55.8334' | 2624.99M | HADA | - |
Ethiopia | - | Debre Marcos | Debre Marcos | N10* 20.0000' | E37* 46.0000' | 8136.01M | HADM | DBM |
Ethiopia | - | Debre Tabor | Debre Tabor | N11* 53.2826' | E38* 0.0023' | 6796.99M | HADT | DBT |
Ethiopia | - | Dembi Dollo | Dembi Dollo | N8* 35.0000' | E34* 53.0001' | 5199.99M | HADD | DEM |
Ethiopia | - | Dire Dawa | Dire Dawa Intl | N9* 38.2672' | E41* 50.9331' | 3792.01M | HADR | DIR |
Ethiopia | - | Fincha | Fincha | N9* 36.1095' | E37* 26.5414' | 7599.99M | HAFN | FNH |
Ethiopia | - | Gambella | Gambella | N8* 7.0375' | E34* 33.8017' | 1803.99M | HAGM | GMB |
Ethiopia | - | Ghinnir | Ghinnir | N7* 9.0000' | E40* 43.0000' | 6500.01M | HAGH | GNN |
Ethiopia | - | Goba | Robe | N7* 7.1765' | E40* 2.7353' | 8092.99M | HAGB | GOB |
Ethiopia | - | Gode | Gode | N5* 56.1077' | E43* 34.7143' | 833.99M | HAGO | GDE |
Ethiopia | - | Gonder | Gonder | N12* 31.9402' | E37* 25.9078' | 6544.99M | HAGN | GDQ |
Ethiopia | - | Gore | Gore | N8* 9.6911' | E35* 33.1766' | 5996.99M | HAGR | GOR |
Ethiopia | - | Harar Meda | Harar Meda | N8* 42.9383' | E39* 0.4866' | 6725.99M | HAHM | - |
Ethiopia | - | Hawassa | Hawassa | N7* 6.0367' | E38* 23.8204' | 5702.01M | HALA | AWA |
Ethiopia | - | Humera | Humera | N13* 49.8577' | E36* 52.9289' | 2579.01M | HAHU | HUE |
Ethiopia | - | Imi | Imi | N6* 28.1066' | E42* 10.2164' | 1199.99M | HAIM | - |
Ethiopia | - | Jigjiga | Garad Wilwal | N9* 19.8197' | E42* 54.6511' | 5934.99M | HAJJ | JIJ |
Ethiopia | - | Jimma | Aba Jifar | N7* 39.6983' | E36* 49.2133' | 5620.99M | HAJM | JIM |
Ethiopia | - | Kalafo | Kalafo East | N5* 36.1045' | E44* 19.7280' | 1729.99M | HAKL | LFO |
Ethiopia | - | Kebri Dehar | Kebri Dehar | N6* 43.9667' | E44* 14.4834' | 1725.99M | HAKD | ABK |
Ethiopia | - | Lalibella | Lalibella | N11* 58.4313' | E38* 59.4670' | 6431.01M | HALL | LLI |
Ethiopia | - | Maji | Tume | N6* 15.5740' | E35* 31.1540' | 2500.01M | HAMJ | TUJ |
Ethiopia | - | Masslo | Masslo | N6* 21.0000' | E39* 47.0000' | 4180.01M | HAML | MZX |
Ethiopia | - | Mekane Salam | Mekane Salam | N10* 43.5471' | E38* 44.5274' | 8300.00M | HAMA | MKS |
Ethiopia | - | Mekele | Alula Aba Nega | N13* 28.3993' | E39* 31.0927' | 7400.99M | HAMK | MQX |
Ethiopia | - | Mendi | Mendi | N9* 46.0000' | E35* 5.9999' | 5042.01M | HAMN | NDM |
Ethiopia | - | Metema | Metema | N12* 56.0000' | E36* 10.0001' | 2650.01M | HAMM | ETE |
Ethiopia | - | Mizan Teferi | Mizan Teferi | N6* 57.4730' | E35* 33.3714' | 4395.99M | HAMT | MTF |
Ethiopia | - | Nejjo | Nejjo | N9* 33.0000' | E35* 28.0000' | 6150.01M | HANJ | NEJ |
Ethiopia | - | Nekemte | Nekemte | N9* 3.0139' | E36* 35.9390' | 6500.01M | HANK | NEK |
Ethiopia | - | Semera | Semera | N11* 47.2500' | E40* 59.4999' | 1365.01M | HASM | SZE |
Ethiopia | - | Shakiso | Shakiso | N5* 41.5367' | E38* 56.5727' | 5600.01M | HASK | SKR |
Ethiopia | - | Shire | Major General Haelom | N14* 4.5550' | E38* 16.4099' | 6208.99M | HASR | - |
Ethiopia | - | Soddo | Soddo | N6* 50.0000' | E37* 46.0000' | 6400.01M | HASD | SXU |
Ethiopia | - | Tippi | Tippi | N7* 12.1420' | E35* 24.8955' | 3499.99M | HATP | TIE |
Ethiopia | - | Wacca | Wacca | N7* 10.0000' | E37* 10.0001' | 4199.99M | HAWC | WAC |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.