Airport ICAO Database


Please note that this airport information is not certified, authorized or suitable for real aviation!

Select a country to see all known airports with their codes and details. For Australia, Canada and the United States the state field is filled in for further refinement. To see all airports for these three countries, select the '-> Show All' option in the state selection box.

Click on the link in the 'Airport' column to view the airport in Google Maps at the bottom of the page. You can sort the table by clicking on the headings.



Country County City Airport Latitude Longitude Altitude ICAO IATA
Indonesia - Akimuga Akimuga S4* 36.1790' E137* 39.5462' 176.99M WAYG -
Indonesia - Alama Alama S4* 15.7606' E137* 53.5611' 3303.01M WAYA -
Indonesia - Alor Mali S8* 8.1167' E124* 35.6666' 16.99M WATM ARD
Indonesia - Alor Pantar S8* 14.7500' E124* 13.1168' 17.99M WATP -
Indonesia - Ambon Pattimura S3* 42.4500' E128* 5.3668' 32.99M WAPP AMQ
Indonesia - Ampana Tanjung Api N0* 51.8333' E121* 37.5000' 106.99M WAFU -
Indonesia - Anambas Letung N2* 57.7667' E105* 44.9835' 13.01M WIDL -
Indonesia - Anambas Island Matak N3* 20.8167' E106* 15.4999' 10.01M WIDM -
Indonesia - Anggi Anggi S1* 23.1667' E133* 52.4497' 6069.99M WAUA -
Indonesia - Aru Aru S6* 34.4053' E134* 8.8238' 40.01M WA1B -
Indonesia - Arung Palakka Arung Palakka S4* 27.5405' E120* 18.4163' 71.99M WAWN -
Indonesia - Asmat Ewer S5* 29.7333' E138* 4.8496' 12.01M WAKG -
Indonesia - Atambua A.A Bere Tallo S9* 4.5334' E124* 54.1832' 1009.01M WATA ABU
Indonesia - Ayawasi Ayawasi S1* 9.5810' E132* 27.9208' 1543.99M WASA AYW
Indonesia - Bade Bade S7* 10.5232' E139* 35.0647' 27.99M WAKE BXD
Indonesia - Bajawa Soa S8* 42.5167' E121* 3.4332' 1453.99M WATB -
Indonesia - Bali I Gusti Ngurah Rai Intl S8* 44.8500' E115* 10.1500' 13.99M WADD DPS
Indonesia - Balikpapan Sultan Aji Muhammad Sulaiman S S1* 16.0500' E116* 53.6334' 12.01M WALL BPN
Indonesia - Banda Aceh Sultan Iskandar Muda N5* 31.0166' E95* 25.1999' 64.99M WITT BTJ
Indonesia - Bandar Lampung Radin Inten Ii S5* 14.4334' E105* 10.5331' 272.99M WILL TKG
Indonesia - Bandung Husein Sastranegara S6* 54.1166' E107* 34.5667' 2444.99M WICC BDO
Indonesia - Banjarmasin Syamsudin Noor S3* 26.3833' E114* 45.1666' 65.99M WAOO BDJ
Indonesia - Banyuwangi Banyuwangi S8* 18.6333' E114* 20.4167' 123.99M WADY BWX
Indonesia - Batam Hang Nadim N1* 7.1333' E104* 6.8335' 122.99M WIDD BTH
Indonesia - Batom Batom S4* 26.6437' E140* 52.8983' 354.01M WAJG BXM
Indonesia - Batujajar Batujajar S6* 54.2314' E107* 28.5512' 2549.99M WI1B -
Indonesia - Batulicin Bersujud S3* 24.8000' E116* 0.0499' 19.99M WAOC BTW
Indonesia - Bau Bau Betoambari S5* 29.2166' E122* 34.1666' 105.01M WAWB BUW
Indonesia - Baucau Cakung S8* 29.1281' E126* 23.9598' 1777.01M WPEC BCH
Indonesia - Bengkalis Sei Pakning N1* 22.1833' E102* 8.3999' 7.00M WIBS SEQ
Indonesia - Bengkulu Fatmawati Soekarno S3* 51.6667' E102* 20.3668' 49.99M WIGG -
Indonesia - Berau Maratua N2* 12.2000' E118* 35.5499' 43.01M WAQC -
Indonesia - Biak Frans Kaisiepo S1* 11.5085' E136* 6.5936' 46.01M WABB BIK
Indonesia - Bilai Bilai S3* 45.1225' E136* 50.7477' 6299.99M WAYI -
Indonesia - Bima Sultan Muhammad Salahuddin S8* 32.4334' E118* 41.4166' 9.01M WADB BMU
Indonesia - Binuang Binuang N3* 46.3600' E115* 51.3698' 2500.01M WAQG -
Indonesia - Bogor Atang Sendjaja S6* 32.6500' E106* 45.2500' 537.99M WIHJ -
Indonesia - Bokondini Jayawijaya S3* 41.0869' E138* 40.6393' 4474.99M WAVB -
Indonesia - Bomakia Bomakia S5* 48.3000' E139* 52.0670' 48.99M WAKL -
Indonesia - Bontang Lng Badak N0* 7.1666' E117* 28.4834' 13.01M WALC -
Indonesia - Boven Digoel Tanah Merah S6* 5.7667' E140* 18.0002' 85.99M WAKT TMH
Indonesia - Bugalaga Bugalaga S3* 37.4108' E136* 35.7742' 6232.99M WX53 -
Indonesia - Buleleng Letkol Wisnu S8* 8.3747' E114* 36.9502' 15.99M WADE -
Indonesia - Buntok Sanggu S1* 40.1500' E114* 53.6334' 22.99M WAGM -
Indonesia - Bunyu Bunyu N3* 28.0000' E117* 52.0001' 112.01M WAQB -
Indonesia - Buol Pogogul N1* 6.1488' E121* 24.8191' 48.99M WAFY -
Indonesia - Buru Island Namlea S3* 14.2834' E127* 5.9500' 108.01M WAPR NAM
Indonesia - Central Maluku Bandaneira S4* 31.2833' E129* 54.2999' 88.99M WAPC NDA
Indonesia - Cepu Ngloram S7* 11.6167' E111* 32.8665' 134.99M WARC CPF
Indonesia - Cibubur Wiladatika S6* 21.4167' E106* 53.8165' 29.99M WIHC -
Indonesia - Cilacap Tunggul Wulung S7* 38.6666' E109* 2.0833' 68.99M WAHL CXP
Indonesia - Cirebon Cakrabhuwana S6* 45.3667' E108* 32.2998' 82.99M WICD CBN
Indonesia - Dabra Dabra S3* 16.2225' E138* 36.7319' 191.99M WAJC DRH
Indonesia - Deiyai Waghete Baru S4* 4.0500' E136* 16.4163' 5758.99M WABA -
Indonesia - Deli Serdang Kualanamu Intl N3* 38.5333' E98* 53.1166' 22.99M WIMM KNO
Indonesia - Dili Pres Nicolau Lobato Intl S8* 32.8147' E125* 31.4983' 25.99M WPDL DIL
Indonesia - Dirung Purukcahu N0* 41.3144' E114* 26.6794' 441.99M WAGP -
Indonesia - Dogiyai Moanamani S4* 0.5333' E136* 2.2165' 5113.01M WABD ONI
Indonesia - Dowiwi Dowiwi N0* 52.0000' E122* 13.0000' 172.99M WAFA -
Indonesia - Dumai Pinang Kampai N1* 36.5333' E101* 26.0000' 54.99M WIBD DUM
Indonesia - East Seram Maluku Kuffar S3* 27.7489' E130* 47.4289' 133.99M WAPU -
Indonesia - Elelim Elelim S3* 47.1257' E139* 23.0576' 1486.99M WAVE -
Indonesia - Enarotali Enarotali S3* 55.5334' E136* 22.7170' 5741.01M WAYE -
Indonesia - Ende Haji Hasan Aroeboesman S8* 50.8834' E121* 39.7998' 43.01M WATE ENE
Indonesia - Fak Fak Torea S2* 55.1666' E132* 15.8496' 426.01M WASF FKQ
Indonesia - Gebe Gebe N0* 4.7333' E129* 27.4667' 99.99M WAEJ -
Indonesia - Gorontalo Djalaluddin N0* 38.3000' E122* 51.1331' 123.99M WAMG GTO
Indonesia - Gresik Bawean S5* 43.4167' E112* 40.6000' 180.01M WARW BXW
Indonesia - Gunung Kidul Gading Wonosari S7* 55.0000' E110* 33.9166' 702.01M WAHG -
Indonesia - Gunung Madu Plantation Gunung Batin S4* 42.4043' E105* 15.6830' 49.99M WILG -
Indonesia - Gunung Mas Kuala Kurun S1* 7.5833' E113* 52.4835' 115.01M WAGA -
Indonesia - Gunung Sitoli Binaka N1* 9.9334' E97* 42.3665' 27.99M WIMB GNS
Indonesia - Halmahera I Buli N0* 55.1667' E128* 22.9504' 87.99M WAEM -
Indonesia - Inanwatan Inanwatan S2* 7.6000' E132* 9.7833' 35.99M WASI INX
Indonesia - Indragiri Hilir Pulai N0* 12.9667' E103* 9.8831' 20.99M WIBI -
Indonesia - Intan Jaya Bilorai S3* 44.3833' E137* 1.8503' 7315.99M WAYB -
Indonesia - Irarutu Babo S2* 32.1167' E133* 26.3333' 46.01M WASO BXB
Indonesia - Jakarta Halim Perdanakusuma S6* 16.0500' E106* 53.1835' 83.99M WIHH -
Indonesia - Jakarta Pulau Panjang S5* 38.6666' E106* 33.7500' 10.01M WIHG -
Indonesia - Jakarta Soekarno-Hatta Intl S6* 7.4167' E106* 39.6666' 33.99M WIII CGK
Indonesia - Jambi Sultan Thaha S1* 38.1333' E103* 38.5835' 91.99M WIJJ -
Indonesia - Jayapura Sentani S2* 34.3166' E140* 30.7004' 289.01M WAJJ DJJ
Indonesia - Jayawijaya Wamena S4* 5.8500' E138* 57.0831' 5434.99M WAVV WMX
Indonesia - Jember Noto Hadinegoro S8* 14.6000' E113* 41.7668' 263.99M WARE JBB
Indonesia - Jila Jila S4* 14.8166' E137* 35.7166' 4299.99M WAYJ -
Indonesia - Jita Jita S4* 51.4500' E137* 42.0667' 48.99M WAYN -
Indonesia - Kaimana Utarom S3* 38.6833' E133* 41.7334' 13.99M WASK KNG
Indonesia - Kambuaya Ayamaru S1* 19.0982' E132* 16.9473' 1405.99M WASU KBX
Indonesia - Kamur Asmat S6* 11.1167' E138* 38.4503' 32.99M WAKM KCD
Indonesia - Kao Kuabang N1* 11.2166' E127* 53.6998' 49.99M WAEK -
Indonesia - Karimun Jawa Dewadaru S5* 48.0667' E110* 28.6666' 14.99M WAHU -
Indonesia - Karubaga Karubaga S3* 41.1941' E138* 28.7622' 5136.99M WAVG -
Indonesia - Kebar Kebar N0* 48.5833' E133* 3.3170' 1360.01M WAUK -
Indonesia - Kebo Kebo S3* 49.4333' E136* 23.1665' 5499.01M WAYM -
Indonesia - Keerom Senggeh S3* 26.5667' E140* 46.7002' 679.99M WAJS SEH
Indonesia - Kelila Kelila S3* 43.6837' E138* 42.6535' 4170.01M WAVL -
Indonesia - Kendari Halu Oleo S4* 5.0500' E122* 24.7833' 188.99M WAWW KDI
Indonesia - Kepulauan Riau Tambelan N0* 58.5334' E107* 33.7001' 18.99M WIDB -
Indonesia - Kerinci Depati Parbo S2* 5.7667' E101* 28.2664' 2606.99M WIJI -
Indonesia - Ketapang Rahadi Oesman S1* 48.9667' E109* 57.7167' 14.99M WIOK KTG
Indonesia - Kisar I John Becker S8* 1.0834' E127* 11.9833' 89.99M WATQ -
Indonesia - Kolaka Pomala S4* 10.8833' E121* 36.8834' 97.99M WAWA -
Indonesia - Kolaka Sangia Nibandera S4* 20.7000' E121* 31.3334' 40.01M WAWP PUM
Indonesia - Kota Mobagu Mopait N0* 41.1667' E124* 16.4168' 590.99M WAMB -
Indonesia - Kotabaru Gusti Sjamsir Alam S3* 17.7000' E116* 9.9500' 12.01M WAOK -
Indonesia - Kuala Pembuang Kota Waringin Timur S3* 22.6834' E112* 32.4998' 13.01M WAGF -
Indonesia - Kulon Progo Yogyakarta Intl S7* 54.2500' E110* 3.4502' 23.99M WAHI YIA
Indonesia - Kupang El Tari S10* 10.6667' E123* 39.8332' 334.99M WATT KOE
Indonesia - Kuta Cane Alas Lauser N3* 23.2333' E97* 52.1668' 295.99M WIMU -
Indonesia - Kutai Barat Melalan Melak N0* 12.3500' E115* 45.6335' 330.99M WALE -
Indonesia - Kutai Timur Tanjung Bara N0* 33.6833' E117* 38.6998' 49.99M WALB -
Indonesia - Labuan Bajo Komodo S8* 29.1833' E119* 53.2498' 227.99M WATO LBJ
Indonesia - Lampung Muhammad Taufik Kiemas S5* 12.7000' E103* 56.3667' 117.99M WILP -
Indonesia - Langgur Dumatubun S5* 39.7000' E132* 43.7998' 130.99M WAPL -
Indonesia - Langgur Karel Sadsuitubun S5* 45.4333' E132* 45.6665' 102.99M WAPF LUV
Indonesia - Larantuka Gewayantana S8* 16.5000' E123* 0.0000' 77.00M WATL LKA
Indonesia - Larat I Larat S7* 7.6500' E131* 46.0501' 82.00M WAPO -
Indonesia - Lelilef Sawai Weda Bay N0* 28.0834' E127* 56.7668' 11.01M WAEH -
Indonesia - Lereh Lereh S3* 4.7167' E139* 57.0667' 700.01M WAJL LHI
Indonesia - Lewoleba Wunopito S8* 21.9833' E123* 26.2834' 43.01M WATW LWE
Indonesia - Lhok Seumawe Malikussaleh N5* 13.7333' E96* 57.0831' 89.99M WIMA -
Indonesia - Lhok Sukon Lhok Sukon N5* 4.3834' E97* 15.3168' 27.99M WITL LSX
Indonesia - Long Bawan Yuvai Semaring N3* 54.1500' E115* 41.5334' 2540.01M WAQJ -
Indonesia - Long Layu Long Layu N3* 36.7414' E115* 41.9582' 2794.99M WAQU -
Indonesia - Long Nawang Long Nawang N1* 47.8667' E114* 54.2331' 2424.99M WALN -
Indonesia - Lubuk Linggau Silampari S3* 17.0500' E102* 54.8501' 325.01M WIPB LLJ
Indonesia - Luwu Bua S3* 5.0667' E120* 14.7002' 100.99M WAFD -
Indonesia - Luwuk Syukuran Aminuddin Amir S1* 2.4334' E122* 46.3499' 61.99M WAFW -
Indonesia - Madiun Iswahyudi S7* 36.6000' E111* 26.0000' 360.99M WARI -
Indonesia - Majalengka Kertajati Intl S6* 38.9000' E108* 9.2500' 133.99M WICA KJT
Indonesia - Makassar Sultan Hasanuddin S5* 3.6500' E119* 33.2666' 44.01M WAAA UPG
Indonesia - Malang Abdulrachman Saleh S7* 55.7666' E112* 42.7167' 1728.99M WARA MLG
Indonesia - Malinau Long Apung N1* 42.3465' E114* 58.2028' 2437.01M WAQL -
Indonesia - Malinau Seluwing N3* 34.4817' E116* 37.1516' 80.00M WAQM -
Indonesia - Maluku Namniwel S3* 8.7500' E126* 58.6666' 167.99M WAPN SQN
Indonesia - Mamuju Tampa Padang S2* 35.3167' E119* 1.7665' 8.01M WAFJ MJU
Indonesia - Manado Sam Ratulangi N1* 32.7334' E124* 55.5002' 269.99M WAMM MDC
Indonesia - Manggala Astra Ksetra S4* 36.6793' E105* 13.9586' 62.99M WILM -
Indonesia - Manggelum Manggelum S5* 24.9667' E140* 26.1832' 298.99M WAVM -
Indonesia - Mangkajang Mangkajang N2* 0.3000' E117* 44.5166' 47.01M WAQK -
Indonesia - Mangole Falabisahaya S1* 46.9333' E125* 28.9334' 10.01M WAEO -
Indonesia - Manokwari Rendani N0* 53.6333' E134* 3.0167' 35.99M WAUU -
Indonesia - Mappi Kepi S6* 32.3333' E139* 19.8166' 23.99M WAKP KEI
Indonesia - Margahayu Sulaiman S6* 58.9500' E107* 34.3501' 2200.01M WICK -
Indonesia - Masamba Andi Jemma S2* 33.2500' E120* 19.4669' 54.99M WAFM -
Indonesia - Mataram Selaparang S8* 33.7166' E116* 5.9665' 51.99M WADA AMI
Indonesia - Maumere Fransiskus Xaverius Seda S8* 38.2500' E122* 14.2168' 175.01M WATC MOF
Indonesia - Medan Helvetia N3* 40.9916' E98* 38.6435' 48.99M WIMH -
Indonesia - Medan Polonia N3* 33.5500' E98* 40.2667' 89.99M WIMK MES
Indonesia - Mekar Putih Kota Baru S3* 59.5000' E116* 6.2498' 59.99M WAOH -
Indonesia - Melawi Nanga Pinoh N0* 20.8834' E111* 45.0165' 131.99M WIOG NPO
Indonesia - Merauke Kimam S7* 58.7500' E138* 51.1496' 22.99M WAKJ -
Indonesia - Merauke Mopah S8* 31.2667' E140* 25.0168' 10.01M WAKK MKQ
Indonesia - Merauke Okaba S8* 5.6704' E139* 43.4537' 11.01M WAKO OKQ
Indonesia - Merdei Jahabra S1* 35.4857' E133* 17.7448' 385.01M WAUM -
Indonesia - Miangas Miangas N5* 33.4748' E126* 34.7434' 9.01M WAMS -
Indonesia - Mimika Kokonao S4* 42.6833' E136* 26.1667' 5.00M WAYK -
Indonesia - Mindiptana Mindiptana S5* 52.7533' E140* 42.5089' 108.01M WAKD MDP
Indonesia - Molof Molof S3* 24.8000' E140* 33.1668' 699.01M WAJM LII
Indonesia - Morotai Pitu N2* 3.0000' E128* 19.0000' 93.99M WAEW -
Indonesia - Morowali Indonesia Morowali Industrial S2* 48.0833' E122* 8.4668' 23.99M WAMP PSJ
Indonesia - Morowali Morowali S2* 12.1333' E121* 39.6835' 63.99M WAFO -
Indonesia - Muara Badak Pujungan N0* 18.3334' E117* 24.9166' 48.01M WALQ -
Indonesia - Muara Bungo Muara Bungo S1* 32.6000' E102* 10.7167' 194.99M WIJB -
Indonesia - Muara Teweh Beringin N0* 56.4195' E114* 53.6325' 126.99M WAGK -
Indonesia - Muara Teweh Haji Muhammad Sidik S1* 1.3166' E114* 55.5835' 145.01M WAGB -
Indonesia - Muara Wahau Muara Wahau N1* 7.3000' E116* 51.1001' 214.01M WALW -
Indonesia - Mukomuko Mukomuko S2* 32.5333' E101* 5.3000' 15.99M WIGM -
Indonesia - Muna Sugimanuru S4* 45.7167' E122* 34.2000' 140.99M WAWR RAQ
Indonesia - Nabire Douw Aturure S3* 22.0834' E135* 29.8334' 24.99M WABI NBX
Indonesia - Nagan Raya Cut Nyak Dhien Nagan Raya N4* 2.8834' E96* 15.0000' 7.00M WITC MEQ
Indonesia - Nangasuri Aru I Benjina S6* 3.7667' E134* 16.6168' 82.00M WAPK BJK
Indonesia - Natuna Ranai N3* 54.3667' E108* 23.2832' 7.00M WIDO -
Indonesia - North Bengkulu Enggano S5* 18.1166' E102* 10.9831' 84.99M WIGE -
Indonesia - North Halmahera Gamar Malamo N1* 50.2000' E127* 47.2165' 156.99M WAEG -
Indonesia - North Halmahera Marimoi N1* 6.3667' E127* 41.9998' 114.01M WAEB -
Indonesia - Numfor Kemiri N0* 56.1416' E134* 52.3315' 3.00M WABF -
Indonesia - Nunukan Nunukan N4* 8.0000' E117* 39.9998' 29.99M WAQA -
Indonesia - Obano Obano S3* 55.0000' E136* 12.9996' 5757.99M WAYO -
Indonesia - Oecussi Oecussi S9* 11.9008' E124* 20.3416' 14.99M WPOC OEC
Indonesia - Onondowa Rampi S2* 7.6333' E120* 17.9498' 3421.99M WAFK -
Indonesia - Padang Tabing N0* 52.5334' E100* 21.0333' 9.01M WIET -
Indonesia - Padang Pariaman Minangkabau Intl N0* 47.3000' E100* 17.1835' 17.99M WIEE -
Indonesia - Padang Sidempuan Aek Godang N1* 23.9333' E99* 25.8334' 951.99M WIME AEG
Indonesia - Pagar Alam Atung Bungsu S4* 1.4834' E103* 22.7165' 2093.01M WIPY -
Indonesia - Palangkaraya Tjilik Riwut S2* 13.6000' E113* 56.6666' 40.01M WAGG PKY
Indonesia - Palembang Sultan Mahmud Badaruddin Ii S2* 54.0167' E104* 41.9998' 48.99M WIPP PLM
Indonesia - Palu Mutiara Sis Al-Jufri N0* 55.0000' E119* 54.6167' 288.01M WAFF PLW
Indonesia - Pandeglang Salakanagara Tanjung Lesung S6* 29.5834' E105* 39.9335' 18.99M WIHI -
Indonesia - Pangandaran Nusawiru S7* 43.2833' E108* 29.2502' 15.99M WICN CJN
Indonesia - Pangkal Pinang Depati Amir S2* 9.7500' E106* 8.2832' 108.01M WIKK -
Indonesia - Pangkalan Bun Iskandar S2* 42.2500' E111* 40.2333' 78.00M WAGI -
Indonesia - Parapat Sibisa N2* 36.0833' E98* 57.7666' 4163.99M WIMP SIW
Indonesia - Pasir Pangaraian Pasir Pangaraian N0* 50.8000' E100* 22.2166' 259.99M WIBG -
Indonesia - Pegunungan Bintang Kiwirok S4* 42.8000' E140* 44.3665' 5445.99M WAJK -
Indonesia - Pegunungan Bintang Oksibil S4* 54.4333' E140* 37.8168' 4284.01M WAJO OKL
Indonesia - Pekanbaru Sultan Syarif Kasim Ii N0* 27.7333' E101* 26.7164' 133.99M WIBB PKU
Indonesia - Pelalawan Sultan Syarif Haroen Setia Neg N0* 30.2833' E101* 55.3665' 94.99M WIBL -
Indonesia - Pendopo Pendopo S3* 17.1871' E103* 52.8158' 91.99M WIPQ PDO
Indonesia - Ponggaluku Ponggaluku S4* 0.3238' E122* 28.4431' 154.99M WAAL -
Indonesia - Pontianak Supadio N0* 8.7333' E109* 24.2166' 12.01M WIOO PNK
Indonesia - Poso Kasiguncu S1* 25.0166' E120* 39.5498' 25.99M WAFP -
Indonesia - Praya Lombok Intl S8* 45.4333' E116* 16.5999' 319.01M WADL LOP
Indonesia - Pulau Aru Dobo S5* 46.4500' E134* 12.6004' 14.99M WAPD DOB
Indonesia - Pulau Pagerungan Besar Pagerungan S6* 57.4000' E115* 55.9502' 13.01M WARP -
Indonesia - Pulau Seram Amahai S3* 20.7667' E128* 55.6330' 259.99M WAPA AHI
Indonesia - Puncak Ilaga S3* 58.6333' E137* 37.2171' 7984.99M WAYL -
Indonesia - Puncak Jaya Ilu S3* 42.5000' E138* 12.0163' 6500.01M WAVC -
Indonesia - Puncak Jaya Mulia S3* 42.0667' E137* 57.6169' 5897.99M WAVA -
Indonesia - Purwokerto Wirasaba S7* 27.7333' E109* 25.0667' 525.01M WAHP PWL
Indonesia - Putu Sibau Pangsuma N0* 50.3000' E112* 56.1333' 138.99M WIOP PSU
Indonesia - Raja Ampat Marinda N0* 25.9166' E130* 46.3165' 97.99M WASN RJM
Indonesia - Ranau Banding Angung S4* 47.2256' E103* 55.9941' 2132.99M WIPD -
Indonesia - Ransiki Abresso S1* 30.0000' E134* 11.0000' 130.99M WAUR -
Indonesia - Rembele Takengon N4* 43.3667' E96* 51.1835' 4647.99M WITK -
Indonesia - Rengat Japura N0* 21.1000' E102* 20.0665' 60.99M WIBJ RGT
Indonesia - Rote Ndao David Constantijn Saudale S10* 46.0167' E123* 4.4499' 464.99M WATR RTI
Indonesia - Rumpin Rumpin S6* 22.3931' E106* 37.3402' 222.99M WI1C -
Indonesia - Ruteng Frans Sales Lega S8* 35.9167' E120* 28.7833' 3776.99M WATG RTG
Indonesia - Sabang Maimun Saleh N5* 52.5833' E95* 20.2501' 432.99M WITN SBG
Indonesia - Sabu Tardamu S10* 29.6333' E121* 50.7664' 68.99M WATS SAU
Indonesia - Samarinda Aji Pangeran Tumenggung Pranot N0* 22.5334' E117* 15.0833' 73.00M WALS AAP
Indonesia - Samarinda Sirkuit Taxyway Temindung N0* 29.0183' E117* 9.4597' 73.00M WLRS -
Indonesia - Sampit H. Asan S2* 30.0833' E112* 58.5333' 23.99M WAGS -
Indonesia - Sanana Emalamo S2* 5.8667' E125* 57.8334' 7.00M WAES -
Indonesia - Sangata Sangkimah N0* 23.0167' E117* 32.5502' 105.01M WALA -
Indonesia - Sangihe Talaud Melonguane N4* 0.3667' E126* 40.4833' 13.01M WAMN MNA
Indonesia - Sarmi Orai S1* 52.4867' E138* 45.2710' 12.01M WAJI ZRM
Indonesia - Saumlaki Mathilda Batlayeri S7* 51.3833' E131* 20.3833' 409.99M WAPS -
Indonesia - Saumlaki Olilit S7* 59.3344' E131* 18.3764' 180.01M WAPI SXK
Indonesia - Sekapung Sebuku S3* 37.6000' E116* 22.1168' 7.00M WAOG -
Indonesia - Seko Seko S2* 16.3166' E119* 53.6998' 3510.01M WAFN -
Indonesia - Selayar H. Aroeppala S6* 10.6000' E120* 26.2335' 70.99M WAWH -
Indonesia - Semarang Jenderal Ahmad Yani Intl S6* 58.5833' E110* 22.6332' 11.01M WAHS -
Indonesia - Senggo Senggo S5* 41.4334' E139* 20.9830' 49.99M WAKQ ZEG
Indonesia - Seram I Bula S3* 6.4000' E130* 30.4166' 10.01M WAPB -
Indonesia - Seram I Wahai S2* 48.6667' E129* 29.1001' 550.99M WAPV WBA
Indonesia - Serui Stevanus Rumbewas S1* 49.8000' E136* 4.1666' 75.00M WABO ZRI
Indonesia - Sibolga Dr. Ferdinand Lumban Tobing N1* 33.3167' E98* 53.4833' 32.99M WIMS FLZ
Indonesia - Siborongborong Raja Sisingamangaraja Xii N2* 15.6667' E98* 59.6832' 4720.99M WIMN DTB
Indonesia - Sinabang Lasikin N2* 24.5333' E96* 19.5667' 13.01M WIML -
Indonesia - Sinak Sinak S3* 49.3125' E137* 50.2881' 7291.99M WABS -
Indonesia - Singkep Dabo N0* 28.7000' E104* 34.6499' 94.99M WIDS SIQ
Indonesia - Singkil Syekh Hamzah Fansyuri N2* 16.3500' E97* 57.6499' 19.99M WIMI -
Indonesia - Sintang Tebelian N0* 3.8281' E111* 28.4001' 96.99M WIOS SQG
Indonesia - Sipora Rokot S2* 5.8333' E99* 42.2333' 5.00M WIEB -
Indonesia - Sirang Sirang N0* 4.2643' E111* 11.7709' 99.99M WIOA -
Indonesia - Solo Adi Soemarmo S7* 30.8167' E110* 45.0334' 417.99M WAHQ -
Indonesia - Soroako Soroako S2* 31.8167' E121* 21.3501' 1387.99M WAWS SQR
Indonesia - Sorong Domine Eduard Osok N0* 53.5000' E131* 17.2165' 16.99M WASS SOQ
Indonesia - South Buru I Namrole S3* 51.1667' E126* 42.1499' 10.01M WAPG NRE
Indonesia - South Halmahera Oesman Sadik N0* 38.2333' E127* 30.1167' 108.01M WAEL -
Indonesia - Suai Suai S9* 17.7113' E125* 17.0942' 119.99M WPDB UAI
Indonesia - Sumarorong Mamasa S3* 8.8667' E119* 18.2002' 3033.01M WAFS -
Indonesia - Sumbawa Besar Sultan Muhammad Kaharuddin S8* 29.3167' E117* 24.8501' 37.99M WADS SWQ
Indonesia - Sumenep Trunojoyo S7* 1.4167' E113* 53.4499' 19.99M WART SUP
Indonesia - Sungai Kunyit Sungai Kunyit N0* 13.3020' E110* 51.7401' 117.99M WIOU -
Indonesia - Sungai Tontang Sungai Tontang N0* 16.4629' E112* 36.2476' 257.99M WIOF -
Indonesia - Surabaya Juanda S7* 22.8500' E112* 47.1835' 11.01M WARR SUB
Indonesia - Suti Suti N0* 53.0000' E109* 50.0002' 490.01M WIOY -
Indonesia - Tabalong Warukin S2* 12.7667' E115* 26.5498' 187.01M WAON TJG
Indonesia - Tahuna Naha N3* 41.1334' E125* 31.7500' 62.99M WAMH NAH
Indonesia - Taliabu Bobong S1* 57.3875' E124* 23.0836' 10.01M WAET -
Indonesia - Taman Belimbing Tamling S5* 55.1167' E104* 33.7001' 7.00M WILB -
Indonesia - Tambolaka Tambolaka S9* 24.7333' E119* 14.8165' 156.99M WATK -
Indonesia - Tana Toraja Pongtiku S3* 2.5667' E119* 49.2833' 2881.99M WAFT -
Indonesia - Tana Toraja Toraja S3* 11.1334' E119* 55.0333' 3025.99M WAFB -
Indonesia - Tangerang Budiarto S6* 17.6062' E106* 34.0993' 151.01M WIRR -
Indonesia - Tangerang Pondok Cabe S6* 20.1667' E106* 45.8835' 221.01M WIHP PCB
Indonesia - Tanjung Balai Karimun Raja Haji Abdullah N1* 3.1667' E103* 23.5666' 15.99M WIDT -
Indonesia - Tanjung Beringin Tanjung Beringin N0* 20.0000' E112* 9.9998' 819.99M WIOE -
Indonesia - Tanjung Lokang Tanjung Lokang N0* 50.7267' E113* 41.2289' 1968.99M WIOL -
Indonesia - Tanjung Maju Tanjung Maju N0* 40.0000' E110* 28.9998' 1147.99M WIOC -
Indonesia - Tanjung Pinang Raja Haji Fisabilillah N0* 55.1333' E104* 31.6168' 89.99M WIDN TNJ
Indonesia - Tanjung Redeb Kalimarau N2* 9.2000' E117* 25.8499' 56.99M WAQT -
Indonesia - Tanjung Rimba Tanjung Rimba N0* 34.9226' E110* 28.3085' 231.99M WIOR -
Indonesia - Tanjung Santan Tanjung Santan N0* 5.5623' E117* 26.3379' 120.99M WALT TSX
Indonesia - Tanjung Selor Tanjung Harapan N2* 50.4667' E117* 22.7335' 10.01M WAQD -
Indonesia - Tanjungpandan H.AS. Hanandjoeddin S2* 44.7167' E107* 45.1831' 175.99M WIKT -
Indonesia - Tapak Tuan Teuku Cut Ali N3* 10.1924' E97* 17.2737' 13.01M WIMT -
Indonesia - Tarakan Juwata N3* 19.6000' E117* 34.1666' 40.01M WAQQ -
Indonesia - Tasikmalaya Wiriadinata S7* 20.7868' E108* 14.7615' 1158.01M WICM TSY
