Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Liberia | - | Buchanan | Lamco | N5* 52.0000' | W10* 3.0000' | 29.99M | GLLB | - |
Liberia | - | Buckanan | Buckanan | N5* 10.0592' | W9* 17.0083' | 12.01M | GLBU | UCN |
Liberia | - | Greenville | Sinoe | N5* 2.0591' | W9* 4.0082' | 10.01M | GLGE | SNI |
Liberia | - | Harper | Cape Palmas | N4* 23.1169' | W7* 41.7106' | 19.99M | GLCP | CPA |
Liberia | - | Monrovia | Roberts Intl | N6* 14.4267' | W10* 21.5927' | 30.99M | GLRB | ROB |
Liberia | - | Monrovia | Spriggs Payne | N6* 17.3280' | W10* 45.5441' | 25.99M | GLMR | MLW |
Liberia | - | Nimba | Lamco | N7* 30.0610' | W8* 36.0078' | 1600.01M | GLNA | NIA |
Liberia | - | Tchien | Tchien | N6* 3.3643' | W8* 8.3560' | 786.99M | GLTN | THC |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.