Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40

Airport ICAO Database


Please note that this airport information is not certified, authorized or suitable for real aviation!

Select a country to see all known airports with their codes and details. For Australia, Canada and the United States the state field is filled in for further refinement. To see all airports for these three countries, select the '-> Show All' option in the state selection box.

Click on the link in the 'Airport' column to view the airport in Google Maps at the bottom of the page. You can sort the table by clicking on the headings.



Country County City Airport Latitude Longitude Altitude ICAO IATA
Poland - Biala Podlaska Biala Podlaska N52* 0.4172' E23* 8.9485' 494.01M EPBP BXP
Poland - Bialystok Krywlany N53* 6.0835' E23* 10.2333' 508.99M EPBK -
Poland - Bielsko-Biala Aleksandrowice N49* 48.3000' E19* 0.1166' 1316.99M EPBA -
Poland - Bircza Bircza N49* 39.4373' E22* 30.8365' 1478.99M EP62 -
Poland - Borsk Borsk N53* 57.0667' E17* 56.8666' 465.99M EPBO -
Poland - Bydgoszcz Bydgoszcz N53* 5.8001' E17* 58.6666' 235.99M EPBY BZG
Poland - Cewice Cewice N54* 24.9667' E17* 45.7999' 504.99M EPCE -
Poland - Chrcynno Chrcynno N52* 34.4335' E20* 52.3000' 374.99M EPNC -
Poland - Czestochowa Rudniki N50* 53.0834' E19* 12.1834' 858.99M EPRU CZW
Poland - Darlowo Darlowo N54* 24.2834' E16* 21.1834' 10.01M EPDA -
Poland - Deblin Deblin N51* 33.0665' E21* 53.5167' 394.01M EPDE -
Poland - Depultycze Krolewskie Depultycze Krolewskie N51* 4.9166' E23* 26.2500' 726.99M EPCD -
Poland - Elblag Elblag N54* 8.4501' E19* 25.4000' 10.01M EPEL -
Poland - Gdansk Lech Walesa N54* 22.6499' E18* 27.9666' 489.01M EPGD GDN
Poland - Gize Gize N53* 59.0000' E22* 24.1333' 499.99M EPGE -
Poland - Gliwice Gliwice N50* 16.1666' E18* 40.3666' 858.99M EPGL -
Poland - Goraszka Goraszka N52* 11.0666' E21* 16.8833' 343.99M EPGO -
Poland - Grady Grady N52* 50.2167' E21* 46.6500' 406.99M EPGY -
Poland - Grudziadz Lisie Katy N53* 31.4667' E18* 50.9666' 105.99M EPGI -
Poland - Inowroclaw Inowroclaw N52* 49.7165' E18* 19.8167' 275.99M EPIR -
Poland - Inowroclaw Inowroclaw N52* 48.3833' E18* 17.1500' 278.99M EPIN -
Poland - Iwonicz Iwonicz N49* 39.3766' E21* 49.2920' 964.99M EPIW -
Poland - Jelenia Gora Jelenia Gora N50* 53.9333' E15* 47.1334' 1122.01M EPJG -
Poland - Jelenia Gora Jezow Sudecki N50* 56.6501' E15* 46.0167' 1771.99M EPJS -
Poland - Kakolewo Kakolewo N52* 14.1001' E16* 14.4667' 323.01M EPPG -
Poland - Kaniow Kaniow N49* 56.4500' E19* 1.2500' 832.99M EPKW -
Poland - Katowice Muchowiec N50* 14.3001' E19* 2.0334' 927.99M EPKM -
Poland - Katowice Pyrzowice N50* 28.4500' E19* 4.8000' 1006.99M EPKT KTW
Poland - Ketrzyn Ketrzyn N54* 2.9833' E21* 25.5667' 448.99M EPKE -
Poland - Kielce Maslow N50* 53.8168' E20* 43.9000' 1010.01M EPKA -
Poland - Kikity Kikity N53* 58.9666' E20* 52.6333' 589.99M EPKI -
Poland - Kolobrzeg Bagicz N54* 12.0167' E15* 41.0500' 19.99M EPKG -
Poland - Korne Korne N54* 7.7834' E17* 50.7167' 534.99M EPKO -
Poland - Koszalin Koszalin Baza Lpr N54* 3.0167' E16* 16.7833' 236.99M EPKH -
Poland - Koszalin Zegrze Pomorskie N54* 2.5333' E16* 15.8167' 239.99M EPKZ OSZ
Poland - Krakow Balice N50* 4.6667' E19* 47.0833' 790.99M EPKK KRK
Poland - Krakow Czyzyny N50* 5.0500' E19* 59.4667' 716.99M EPKC -
Poland - Krosno Krosno N49* 40.6666' E21* 44.7001' 927.99M EPKR -
Poland - Lask Lask N51* 33.0665' E19* 10.9501' 638.99M EPLK -
Poland - Leczyca Leczyca N52* 0.3001' E19* 8.6333' 403.99M EPLY -
Poland - Legnica Legnica N51* 10.9646' E16* 10.6805' 406.99M EPLE -
Poland - Leszno Leszno N51* 50.0999' E16* 31.3166' 309.99M EPLS -
Poland - Lodz Lodz N51* 43.3166' E19* 23.8834' 606.99M EPLL LCJ
Poland - Lubin Lubin N51* 25.3832' E16* 11.7667' 506.99M EPLU -
Poland - Lublin Lublin N51* 14.4166' E22* 42.8167' 633.01M EPLB LUZ
Poland - Lublin Radawiec N51* 13.4001' E22* 23.6333' 796.99M EPLR -
Poland - Lublin Swidnik N51* 13.9167' E22* 41.4166' 656.99M EPSL -
Poland - Malbork Malbork N54* 1.6001' E19* 8.1333' 19.99M EPMB -
Poland - Mielec Mielec N50* 19.3334' E21* 27.7333' 547.99M EPML -
Poland - Milewo Milewo N52* 40.0001' E20* 25.7167' 329.99M EPMX -
Poland - Minsk Mazowiecki Minsk Mazowiecki N52* 11.7334' E21* 39.3500' 603.99M EPMM -
Poland - Miroslawice Miroslawice N50* 57.5500' E16* 46.2166' 503.99M EPMR -
Poland - Miroslawiec Miroslawiec N53* 23.7000' E16* 4.9666' 495.01M EPMI -
Poland - Nowy Sacz Lososina Dolna N49* 44.7166' E20* 37.4000' 832.99M EPNL -
Poland - Nowy Targ Nowy Targ N49* 27.7501' E20* 3.0167' 2060.01M EPNT -
Poland - Oksywie Oksywie N54* 34.7834' E18* 31.0333' 148.01M EPOK -
Poland - Olsztyn Dajtki N53* 46.3834' E20* 24.9001' 435.99M EPOD -
Poland - Olsztyn-Mazury Olsztyn-Mazury N53* 28.9167' E20* 56.2667' 464.01M EPSY SZY
Poland - Opole Kamien Slaski N50* 31.7466' E18* 5.1105' 681.99M EPKN -
Poland - Opole Polska Nowa Wies N50* 38.0001' E17* 46.9000' 616.99M EPOP -
Poland - Ostrow Wielkopolski Michalkow N51* 42.1499' E17* 50.8167' 475.99M EPOM -
Poland - Pila Pila N53* 10.1834' E16* 42.6334' 278.99M EPPI -
Poland - Piotrkow Trybunalski Piotrkow Trybunalski N51* 22.9500' E19* 41.3167' 673.01M EPPT -
Poland - Plock Plock N52* 33.7166' E19* 43.1834' 329.99M EPPL -
Poland - Ploty Ploty N53* 45.6649' E15* 17.4116' 154.99M EP59 -
Poland - Pobiednik Wielki Pobiednik Wielki N50* 5.2334' E20* 12.1667' 664.01M EPKP -
Poland - Powidz Powidz N52* 22.7500' E17* 51.1333' 385.01M EPPW -
Poland - Poznan Bednary N52* 32.1666' E17* 12.8500' 360.99M EPPB -
Poland - Poznan Kobylnica N52* 26.0332' E17* 2.6333' 281.99M EPPK -
Poland - Poznan Krzesiny N52* 19.9166' E16* 58.0000' 275.99M EPKS -
Poland - Poznan Lawica N52* 25.2667' E16* 49.5833' 307.99M EPPO POZ
Poland - Pruszcz Gdanski Pruszcz Gdanski N54* 14.8833' E18* 40.2667' 16.99M EPPR -
Poland - Przasnysz Przasnysz N53* 0.5999' E20* 55.9999' 384.01M EPPZ -
Poland - Radom Piastow N51* 28.7333' E21* 6.6001' 485.99M EPRP -
Poland - Radom Sadkow N51* 23.3333' E21* 12.7000' 622.99M EPRA RDO
Poland - Rybnik Gotartowice N50* 4.2334' E18* 37.7333' 836.99M EPRG -
Poland - Rzeszow Jasionka N50* 6.6001' E22* 1.1333' 692.99M EPRZ RZE
Poland - Rzeszow Rzeszow N50* 6.2501' E22* 2.8166' 654.99M EPRJ -
Poland - Sanok Sanok N49* 34.5499' E22* 12.1334' 931.99M EPSA -
Poland - Sieradz Sieradz N51* 32.1334' E18* 48.0834' 459.01M EPSI -
Poland - Slupsk Krepa N54* 24.5666' E17* 5.7667' 256.01M EPSK -
Poland - Sochaczew Sochaczew N52* 11.9167' E20* 17.5667' 258.99M EPSO -
Poland - Stalowa Wola Turbia N50* 37.5833' E21* 59.9333' 492.01M EPST -
Poland - Suwalki Suwalki N54* 4.4499' E22* 53.6167' 587.99M EPSU -
Poland - Swidnik Swidnik N51* 13.8666' E22* 41.8000' 658.99M EPSW -
Poland - Swidwin Swidwin N53* 47.4332' E15* 49.5833' 394.01M EPSN -
Poland - Szczecin Dabie N53* 23.4501' E14* 37.9333' 3.00M EPSD -
Poland - Szczecin Goleniow N53* 35.0833' E14* 54.1334' 154.99M EPSC SZZ
Poland - Szymanow Szymanow N51* 12.3500' E16* 59.8834' 406.99M EPWS -
Poland - Tomaszow Mazowiecki Tomaszow Mazowiecki N51* 35.0668' E20* 5.8333' 603.99M EPTM -
Poland - Torun Torun N53* 1.7500' E18* 32.7500' 163.99M EPTO -
Poland - Warsaw Babice N52* 16.1499' E20* 54.4334' 351.99M EPBC -
Poland - Warsaw Chopin N52* 9.9500' E20* 58.0333' 361.99M EPWA WAW
Poland - Warsaw Modlin N52* 27.0667' E20* 39.1167' 343.99M EPMO WMI
Poland - Watorowo Watorowo N53* 17.9167' E18* 24.8500' 298.99M EPWT -
Poland - Wloclawek Kruszyn N52* 35.0833' E19* 0.9334' 216.01M EPWK -
Poland - Wroclaw Strachowice N51* 6.1667' E16* 53.1500' 405.99M EPWR WRO
Poland - Zamosc Zamosc N50* 42.0499' E23* 12.2833' 749.99M EPZA -
Poland - Zerniki Zerniki N52* 19.3554' E17* 2.4722' 264.99M EPZE -
Poland - Zielona Gora Babimost N52* 8.3167' E15* 47.9167' 193.99M EPZG IEG
Poland - Zielona Gora Przylep N51* 58.7833' E15* 27.8500' 253.01M EPZP -
Poland - Zywiec Zar N49* 46.2667' E19* 13.0834' 1290.98M EPZR -


Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.


This page was last modified on Sunday, 03 November 2024 - 11:10