Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Rwanda | - | Butare | Butare | S2* 36.0000' | E29* 44.0000' | 5800.99M | HRYI | BTQ |
Rwanda | - | Gisenyi | Gisenyi | S1* 40.6000' | E29* 15.5500' | 5082.01M | HRYG | GYI |
Rwanda | - | Kamembe | Kamembe | S2* 27.5588' | E28* 54.5058' | 5191.99M | HRZA | KME |
Rwanda | - | Kigali | Kigali Intl | S1* 58.1068' | E30* 8.3032' | 4882.99M | HRYR | KGL |
Rwanda | - | Nemba | Nemba | S2* 20.0000' | E30* 12.0001' | 4905.01M | HRYN | - |
Rwanda | - | Ruhengeri | Ruhengeri | S1* 30.0000' | E29* 38.0000' | 6101.99M | HRYU | RHG |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.