Warning: Undefined array key "head" in /home/httpd/vhosts/owlsnest.eu/www.owlsnest.eu/icao.php on line 40
Country | County | City | Airport | Latitude | Longitude | Altitude | ICAO | IATA |
---|---|---|---|---|---|---|---|---|
Togo | - | Anie | Kolokope | N7* 48.0570' | E1* 17.2972' | 590.99M | DXKP | - |
Togo | - | Atakpame | Akpaka | N7* 31.2992' | E1* 11.5664' | 688.99M | DXAK | - |
Togo | - | Dapango | Djangou | N10* 48.0000' | E0* 15.0000' | 918.99M | DXDP | - |
Togo | - | Lome | Gnassingbe Eyadema | N6* 9.9500' | E1* 15.2500' | 70.99M | DXXX | LFW |
Togo | - | Niamtougou | Niamtougou Intl | N9* 46.6550' | E1* 5.7383' | 1514.99M | DXNG | LRL |
Togo | - | Sansanne-Mango | Sansanne-Mango | N10* 22.0000' | E0* 28.0000' | 465.99M | DXMG | - |
Togo | - | Sokode | Sokode | N8* 59.7305' | E1* 9.1781' | 1213.99M | DXSK | - |
Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.